Product Details:
Print Speed | 100 pages/min. (A4 landscape) 53 pages/min. (A3) |
Paper Size | Min. 100 mm x 139.7 mm,Max. 330.2 mm x 487.7 mm (with banner kit max. 1,300 mm long) |
Brand | Konica Minolta |
Model Name/Number | AccurioPress C6100 |
Printer Type | Console type |
Color Output | Colored |
Print Technology | Laserjet |
Usage/Application | Intel Core i5 4570S 2.9 GHz |
Color | Cyan |
Supported Paper Size | A3 |
Functions | |
Duty Cycle | 500000 |
Machine Type | Automatic |
Warm-Up Time | 480 sconds |
Connectivity | network |
First Print Out Time | 480 sconds |
First Print Time | 480 sconds |
Memory | 20 GB |
Accessory Type | 100 |
Resolution | 3600 x 1200 DPI |
Hard Drive | 1 TB x 4 nos |
Power Supply | 230 volts |
Mobile Print | Andriod |
Interface | net work |
Weight | 440 kg |
Packaging Type | wooden Pallat box |
Power | 230 volts |
Processor | intel core i5 4570- |
Rated Voltage | 230 volts100 |
Speed | 100 pafes |
Voltage | 230 volts |
Cpu Processor Speed | Intel Core i5 4570S 2.9 GHz |
Maximum Printing Area | 321 mm x 480 mm (Banner paper 321 mm x 1,295 mm) |
Power Source | Inch AC208 to 240V 24A 60Hz Metric AC220 to 240V 25A,50Hz / 60Hz |
Power Consumption | Inch 5,760W or less (Main body only) Metric 6,000W or less (Main body only) |
Dimensions | 950(W) x 950(D) x 1,319(H) mm |
Space Requirements | Rear 500mm or more,sides 100mm or more work space required |
Product Details:
Minimum Order Quantity | 1 Box |
Print Speed | 80 |
Paper Size | 13 x 19 |
Brand | Konica Minolta |
Model Name/Number | AccurioPress C3080 |
Printer Type | Digital |
Color Output | Colored |
Print Technology | Laserjet |
Usage/Application | Paper Print |
Color | Cyan |
Supported Paper Size | A3 |
Functions | Print, Scan, Copy |
Machine Type | Automatic |
Duty Cycle | 50000000 |
Warm-Up Time | 20 seconds |
First Print Out Time | 10 seconds |
Connectivity | network |
First Print Time | 10 seconds |
Memory | 10 GB |
Paper Capacity | 3000 |
Resolution | 2400 x 2400 DPI |
Accessory Type | Optional stapler,punching,folding |
Air Print | yes |
Scanning Speed | 300 |
Display Type | 15 inch |
Paper Type | 350 GSM |
System Requirement | window |
Memory Size | 10 GB |
Hard Drive | 1 TB |
Power Supply | 230 volts |
Google Cloud Print | yes |
Mobile Print | iOS |
Interface | network |
Media Sizes | 13 x 19 inch |
Weight | 316 KG |
Operating System | window |
Packaging Type | wodden pallat |
Power | 230 volts |
Paper GSM | 62-350 g/m2 (Main unit),62-216g/m2 (Main trays) |
Product Details:
Minimum Order Quantity | 1 Box |
Model Name/Number | C3070 |
Print Technology | Console type |
Brand | Konica Minolta |
Printer Type | console |
Usage/Application | Printing |
Connectivity Type | network |
Automation Grade | Automatic |
Item Color | Blue |
Color Output | Colored |
Paper Size | A3 |
Printing Speed Color | 71 |
Power Requirements | Single phase,200V,23A,50-60Hz |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Model Name/Number | AccuroPress C3070P |
Functions | |
Usage/Application | PVC ID Card Printing,Volume Printing,Manuals,Booklets,etc. |
Supported Paper Size | A3 |
Color Output | Multi Colored |
Number Of Trays | 2 |
Item Color | Blue |
Print Speed | 70 |
Memory Size | 10 GB |
Weight | 316 KG |
Print Technology | Laser |
Input Tray Capacity | 3000 |
Warm-Up Time | 390 seconds |
Resolution | 2400 x 2400 |
Supported OS | Windows Vista |
Power Source | 230 volts |
Brand | konica Minolta |
Warranty | 1 month |
Power Supply | 230 volts |
Connectivity | network |
Processor Speed | core i54570s |
I Deal In | New Only |
Duplexing | yes |
Media Types | paper |
Optional Capabilities | stapling,punching,folding,binding |
Printing Method | Digital |
Printing Resolution | 1200 (3600dpi equivalent) x 1200 dpi 8 bit |
Printer Speed | 71/81 pages/min. (A4 landscape) 39/45 pages/min. (A3) |
Gradation | 8-bit / 256 gradation |
Original Type | Sheet,Book,Solid object |
Maximum Original Size | A3 or 11x17 |
Maximum Printing Area | 323 mm x 480 mm (Banner sheet 323 mm x 1300 mm) |
Additional Information:
Product Details:
Printer Speed | 136 |
Print Speed | 136 sheets / minute (A4 horizontal) 78 sheets / minute (A3) |
Brand | Konica Minolta |
Model Name/Number | AccurioPress 6136P |
Printing Resolution | 1200 x 1200 |
Paper GSM | 300 |
Input Tray | 3000 |
Usage | Barcode printing,Envelope printing,Heavy letter package printing,Tag printing,etc. |
Format | Console |
Tone | 256 gradations |
Memory Capacity | 16 GB |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Model Name/Number | Accurio Press C6085 |
Color Output | Colored |
Print Technology | Inkjet |
Supported Paper Size | SRA3, SRA4 or paper with margins in the sub-scanning direction |
Automation Grade | Automatic |
Supported OS | Windows 7 |
Usage/Application | Photo Printing,Volume Printing,Manuals,Booklets,etc. |
Printer Type | Digital |
Functions | |
Number Of Trays | 2 |
Item Color | Blue |
Connectivity | network |
Print Speed | 85 pages/min. (A4 landscape) 46 pages/min. (A3) |
Paper Capacity | 30000 |
Resolution | 2400 x 2400 |
Display Type | 15 inch |
Input Tray Capacity | 3000 |
Memory Size | 10 GB |
Hard Drive | 1 TB |
Power Supply | 230 volts |
Power | 230 volts |
Voltage | 230 volts |
Weight | 400 KG |
Duplexing | yes |
Media Types | Paper |
I Deal In | New Only |
Brand | Konica Minolta |
Printing Resolution | 3,600 (Equivalent) x 1,200 dpi |
Paper GSM | 52gsm to 400gsm |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Box |
Printer Speed | 81 |
Brand | Konica Minolta |
Model Name/Number | AccurioPress C83hc |
Printer Type | Digital |
Color Output | Colored |
Print Technology | Laser |
Printing Resolution | 2400 x 2400 |
Input Tray | 3000 |
Usage/Application | Card Print |
Standard Paper Size | 4 GB |
Color | Cyan |
Supported Paper Size | SRA3 |
Banner Paper Size | 12 X 47 inches |
Print Speed | 81 |
Resolution | 2400 x2400 |
Connectivity | Wireless |
Additional Information: