

Product Details:
| Operation Mode | Automatic |
| Payment Mode | Cash And Cashless, UPI, Cashless |
| Number Of Selections | 50 Selections |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Payment Method | Swiping Card, Paper Money |
| Features | Outdoor Type |
| Automation Grade | Automatic |
| Current | 15 AMP |
| Body Material | MS Powder Coated |
We are leading Supplier and Manufacturer of Water Bottle Vending Machine , you can put snacks , chocolate , coldrings , waffers , namkin ,

Product Details:
| Minimum Order Quantity | 01 Piece |
| Payment Mode | Cashless, Cash And Cashless, UPI |
| Number Of Selections | 50 Selections |
| Tank Capacity | 400 |
| Operation Mode | Cashless |
| Type | Chips Vending Machine |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Type Of Beverage | Cold |
| Max Cooling Range (Degree Celsius) | 4 |
| Model Type | Macgray CashlessAC |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Food Type | Snack |
| Machine Type | Automatic |
| Storage Capacity | 250 item |
| Payment Mode | UPI, Note |
| Tank Capacity | 400 |
| Payment Type | UPI |
| Capacity | 301–400 items |
| Number Of Selections | Above 50 |
| Cooling System | Compressor Cooling |
| Type Of Beverage | cold |

Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Payment Mode | Cashless, UPI, Cash And Cashless |
| Number Of Selections | 50 Selections |
| Storage Capacity(Items) | 300 Items |
| Type | Chips Vending Machine |
| Storage Capacity | 300 Items |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Body Material | MS Powder Coated |
| Suitable Product | Biscuits, Drinks, Chocolate, Namkeen, Chips, Snacks |