Product Details:
| Minimum Order Quantity | 01 Piece |
| Storage Capacity | 340 |
| Type Of Beverage | Soda/Cold Drinks |
| Product Type | Packed Beverages |
| Payment Method | Cards, Coins |
| Material | Metal |
| Types of Vending Machine | Beverage Vending Machine |
| Brand | macgray |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Automation Grade | Automatic |
| Voltage | 230 volts |
| Frequency | 50 HZ |
| Ice Weight Range | 0-5 kg |
| Number Of Dispensing Valves | 6 |
| Power | 230 volts |
| Machine Weight | 350 kg |
| Operation Mode | key Pad |
| Power Consumption | 3 KW |
| Warranty | 6 monts |
| Color | black |
| Front Door | Yes |
| Selection Display | yes |
Additional Information:
Product Details:
| Payment Method | Paper Money, Swiping Card |
| Features | Outdoor Type |
| Automation Grade | Automatic |
| Current | 15 AMP |
| Voltage | 230 volts |
| Number Of Trays | 5 |
| Material | mettal |
| I Deal In | New Only |
| Type Of Beverage | waffers,coldrings,chocolate |
| Weight | 300 kg |
We are leading Supplier and Manufacturer of Water Bottle Vending Machine , you can put snacks , chocolate , coldrings , waffers , namkin ,
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Storage Capacity(Items) | 400 Items |
| Tank Capacity | 400 |
| Type | Chips Vending Machine |
| Type Of Beverage | Cold |
| Max Cooling Range (Degree Celsius) | 4 |
| Model Type | Macgray CashlessAC |
| Additional Payment Provision | Cash , card , UPI , payTM , GoolePay |
| Power | 230Volts |
| Automation Grade | Automatic |
| Weight | 300 |
| Advertisement Screen | No |
| Display | Yes |
| Number Of Trays | 6 |
| Diameter | 14 feet wide |
| Material | Ss |
| Varieties | 40 |
| Vending Mechanism | Coil |
| Operation Mode | Cashless |
Additional Information: