Product Details:
| Operation Mode | Automatic |
| Payment Mode | Cashless, UPI, Cash And Cashless |
| Number Of Selections | 50 Selections |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Payment Method | Paper Money, Swiping Card |
| Features | Outdoor Type |
| Automation Grade | Automatic |
| Current | 15 AMP |
| Body Material | MS Powder Coated |
| Suitable Product | Chips, Biscuits, Namkeen, Drinks, Snacks, Chocolate |
| Voltage | 230 volts |
| Installation Type | Floor Standing |
| Warranty | 12 Months |
| Number Of Trays | 5 |
| Material | mettal |
| Weight | 300 kg |
| Type Of Beverage | waffers,coldrings,chocolate |
| Storage Capacity(Items) | 300 Items |
| Storage Capacity | 400 Items |
We are leading Supplier and Manufacturer of Water Bottle Vending Machine , you can put snacks , chocolate , coldrings , waffers , namkin ,
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Payment Mode | Cash And Cashless, Cashless, UPI |
| Number Of Selections | 50 Selections |
| Tank Capacity | 400 |
| Operation Mode | Cashless |
| Type | Chips Vending Machine |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Type Of Beverage | Cold |
| Max Cooling Range (Degree Celsius) | 4 |
| Model Type | Macgray CashlessAC |
| Additional Payment Provision | Cash , card , UPI , payTM , GoolePay |
| Power | 230Volts |
| Automation Grade | Automatic |
| Weight | 300 |
| Body Material | MS Powder Coated |
| Material | Ss |
| Suitable Product | Chips, Biscuits, Chocolate, Drinks, Namkeen, Snacks |
| Advertisement Screen | No |
| Installation Type | Floor Standing |
| Display | Yes |
| Warranty | 12 Months |
| Number Of Trays | 6 |
| Diameter | 14 feet wide |
| Varieties | 40 |
| Vending Mechanism | Coil |
| Storage Capacity(Items) | 500 Items |
| Storage Capacity | 300 Items |
Additional Information:
Product Details:
| Minimum Order Quantity | 01 Piece |
| Food Type | Snack |
| Machine Type | Automatic |
| Storage Capacity | 250 item |
| Payment Mode | UPI, Note |
| Tank Capacity | 400 |
| Payment Type | UPI |
| Capacity | 301–400 items |
| Number Of Selections | Above 50 |
| Cooling System | Compressor Cooling |
| Type Of Beverage | cold |
| Model Type | combo |
| Power | 220 |
| Automation Grade | Automatic |
| Temperature | 4C |
| Weight | 300 kg |
| Installation Mode | Floor Standing |
| Material | MS |
| Power Supply | 230 V AC |
| Display | yes |
| Number Of Trays | 5 |
| Diameter | 1Mx 1M |
| Electrical | 230 V |
| Selection Method | CASH and UPI payment selection |
| Selection Display | Touch Screen |
| Varieties | 400 |
| Vending Mechanism | Spiral |
| Operation Mode | UPI , CASH |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Operation Mode | Automatic |
| Payment Mode | UPI, Cashless, Cash And Cashless |
| Number Of Selections | 50 Selections |
| Storage Capacity(Items) | 300 Items |
| Type | Chips Vending Machine |
| Storage Capacity | 300 Items |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Body Material | MS Powder Coated |
| Suitable Product | Chips, Namkeen, Drinks, Chocolate, Biscuits, Snacks |
| Installation Type | Floor Standing |
| Warranty | 12 Months |