

Product Details:
| Minimum Order Quantity | 01 Piece |
| Operation Mode | Automatic |
| Payment Mode | Cashless, UPI |
| Number Of Selections | 50 Selections |
| Tank Capacity | 400 |
| Type | Chips Vending Machine |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Max Cooling Range (Degree Celsius) | 4 |
| Body Material | MS Powder Coated |
| Suitable Product | Snacks, Chocolate, Namkeen, Drinks, Biscuits, Chips |

Product Details:
| Operation Mode | Automatic |
| Payment Mode | Cashless, UPI |
| Number Of Selections | 50 Selections |
| Storage Capacity(Items) | 400 Items |
| Tank Capacity | 240 items |
| Storage Capacity | 400 Items |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Automation Grade | Automatic |
| Type Of Beverage | juice , coldrings |

Product Details:
| Minimum Order Quantity | 01 Piece |
| Payment Mode | Cash And Cashless, UPI, Cashless |
| Number Of Selections | 50 Selections |
| Storage Capacity(Items) | 400 Items |
| Operation Mode | key Pad |
| Type Of Beverage | Soda/Cold Drinks |
| Product Type | Packed Beverages |
| Cooling Type | Compressor |
| Storage Capacity | 340 |
| Payment Method | Cards, Coins |
| Material | Metal |

Product Details:
| Type | Snack & Beverage |
| Capacity | Approx 350 items |
| Storage Capacity | 450 item |
| Type of Beverage | Hot Coffee, Cold Coffee/Iced Tea, Juices |
| Product Type | Packed Beverages |
| Material | Stainless Steel |
| Types of Vending Machine | Beverage Vending Machine, Water Vending Machine |
| Weight (kg) | 300 Kilogram |
| Automation Grade | Automatic |
| Payment Method | Swiping Card,Paper Money |
KeyPad Snacks Vending with UPI Payment with Mobile , CashPayment you can dispence the products like chips , nakin, chocolate , Cold drinks , Buicuits .
LED lighting for Brilliant Merchandising
Media Link Available for Improved Customer experience

Product Details:
| Type | Snack & Beverage |
| Capacity | Approx 450 items |
| Type Of Beverage | Juices |
| Product Type | Packed Beverages |
| Automation Grade | Automatic, Semi-Automatic |
| Payment Method | Paper Money, Swiping Card, Coins |
| Number of Trays | 7 |
| Storage Capacity | 60 item |
| Machine Type | Automatic |
| Types of Vending Machine | Water Vending Machine, Beverage Vending Machine, Soda Vending Machine, Softy Vending Machine |
We are the supplier of Automatic Retail Snack Vending Machine. We are Wholesaler Trader and Exporter of Konica Minolta Bizhub 206 Printer, Konica Minolta Bizhub 266 Printer, Konica Minolta Bizhub 458 Printer, Konica Minolta Bizhub 226 Printer, Konica Minolta Bizhub 367 Printer etc.

Product Details:
| Minimum Order Quantity | 01 Piece |
| Product Type | Packed Beverages |
| Payment Type | UPI |
| Automation Grade | Semi-Automatic, Automatic |
| Payment Method | Swiping Card, Paper Money |
| Type Of Beverage | normal and cold |
| Storage Capacity | 60-80 items |
| Power | 230 volt |
| Types of Vending Machine | Beverage Vending Machine |
| Weight | 350 kg |
| Material | Stainless Steel |
We are Leading Supplier of Wafer Vending Machine for our valuable client in terms of quality and satisfaction. you can put wafers , chocolate, chips , cold rings , and the payment systems are Cash payment - you can buy products with cash payments , Cashless also available means you can buy products with UPI - QR code scann with mobile also ,

Product Details:
| Card Type | Contactless Card |
| Storage Capacity | 450 item |
| Payment Mode | Cash, UPI, Note |
| Automation Grade | Automatic |
| Payment Type | UPI |
| Type of machine | Automatic |
| Application | Campus |
| Installation Mode | Kiosk |
| Connectivity | Wi Fi |
| Capacity | 250 Items |
Fully Automatic Snacks vending Machine