Product Details:
| Type | Snack & Beverage |
| Capacity | Approx 350 items |
| Storage Capacity | 450 item |
| Type of Beverage | Cold Coffee/Iced Tea, Hot Coffee, Juices |
| Product Type | Packed Beverages |
| Material | Stainless Steel |
| Types of Vending Machine | Water Vending Machine, Beverage Vending Machine |
| Weight (kg) | 300 Kilogram |
| Automation Grade | Automatic |
| Payment Method | Swiping Card,Paper Money |
| Front Door | Yes |
KeyPad Snacks Vending with UPI Payment with Mobile , CashPayment you can dispence the products like chips , nakin, chocolate , Cold drinks , Buicuits .
LED lighting for Brilliant Merchandising
Media Link Available for Improved Customer experience
Product Details:
| Minimum Order Quantity | 01 Piece |
| Operation Mode | Automatic |
| Payment Mode | Cashless, UPI |
| Number Of Selections | 50 Selections |
| Tank Capacity | 400 |
| Type | Chips Vending Machine |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Max Cooling Range (Degree Celsius) | 4 |
| Body Material | MS Powder Coated |
| Suitable Product | Snacks, Chocolate, Biscuits, Chips, Namkeen, Drinks |
| Installation Type | Floor Standing |
| Warranty | 12 Months |
| Storage Capacity(Items) | 400 Items |
| Storage Capacity | 300 Items |
Additional Information:
Product Details:
| Operation Mode | Automatic |
| Payment Mode | UPI, Cashless |
| Number Of Selections | 50 Selections |
| Storage Capacity(Items) | 400 Items |
| Tank Capacity | 240 items |
| Storage Capacity | 400 Items |
| Rated Voltage | 230 V |
| Cooling Type | Compressor |
| Automation Grade | Automatic |
| Type Of Beverage | juice , coldrings |
| Model Type | combo |
| Max Cooling Range (Degree Celsius) | 4 dregree |
| Number of Trays | 5 |
| Power | 230 volts |
| Number Of Flavours/Valves | 240 |
| Weight | 350 kg |
| Style | combo |
| Suitable Product | Drinks, Namkeen, Chocolate, Chips, Snacks, Biscuits |
| Frequency | 50 Hz |
| Installation Type | Floor Standing |
| Warranty | 12 Months |
| Capacity | 80 items |
| Usage | School, Subway Station, Hospital |
| Compressor | Embraco Compressor |
| Payment System | Cash, Coin, Credit Card |
Product Details:
| Minimum Order Quantity | 01 Piece |
| Payment Mode | UPI, Cashless, Cash And Cashless |
| Number Of Selections | 50 Selections |
| Storage Capacity(Items) | 400 Items |
| Operation Mode | key Pad |
| Type Of Beverage | Soda/Cold Drinks |
| Product Type | Packed Beverages |
| Cooling Type | Compressor |
| Storage Capacity | 340 |
| Payment Method | Coins, Cards |
| Material | Metal |
| Max Cooling Range | 3-6 (Degree Celsius) |
| Types of Vending Machine | Beverage Vending Machine |
| Brand | macgray |
| Body Material | MS Powder Coated |
| Automation Grade | Automatic |
| Suitable Product | Chips, Drinks, Chocolate, Snacks, Biscuits, Namkeen |
| Warranty | 6 monts |
| Voltage | 230 volts |
| Installation Type | Floor Standing |
| Frequency | 50 HZ |
| Ice Weight Range | 0-5 kg |
| Number Of Dispensing Valves | 6 |
| Power | 230 volts |
| Machine Weight | 350 kg |
| Power Consumption | 3 KW |
| Color | black |
| Front Door | Yes |
| Selection Display | yes |
Additional Information:
Product Details:
| Card Type | Contactless Card |
| Storage Capacity | 450 item |
| Payment Mode | Cash, Note, UPI |
| Automation Grade | Automatic |
| Payment Type | UPI |
| Type of machine | Automatic |
| Application | Campus |
| Installation Mode | Kiosk |
| Connectivity | Wi Fi |
| Capacity | 250 Items |
| Display Size | 7" Touch Screen |
| Power | 230V |
| Display Type | Touch Screen |
| Power Supply | 230 V AC |
| Brand | Macgray |
Fully Automatic Snacks vending Machine
Product Details:
| Type | Snack & Beverage |
| Capacity | Approx 450 items |
| Type Of Beverage | Juices |
| Product Type | Packed Beverages |
| Automation Grade | Semi-Automatic, Automatic |
| Payment Method | Coins, Swiping Card, Paper Money |
| Number of Trays | 7 |
| Storage Capacity | 60 item |
| Machine Type | Automatic |
| Types of Vending Machine | Softy Vending Machine, Beverage Vending Machine, Soda Vending Machine, Water Vending Machine |
| Material | Stainless Steel |
| Color | Black an Gray |
We are the supplier of Automatic Retail Snack Vending Machine. We are Wholesaler Trader and Exporter of Konica Minolta Bizhub 206 Printer, Konica Minolta Bizhub 266 Printer, Konica Minolta Bizhub 458 Printer, Konica Minolta Bizhub 226 Printer, Konica Minolta Bizhub 367 Printer etc.
Product Details:
| Minimum Order Quantity | 01 Piece |
| Payment Type | UPI |
| Product Type | Packed Beverages |
| Automation Grade | Semi-Automatic, Automatic |
| Payment Method | Paper Money, Swiping Card |
| Type Of Beverage | normal and cold |
| Storage Capacity | 60-80 items |
| Power | 230 volt |
| Types of Vending Machine | Beverage Vending Machine |
| Weight | 350 kg |
| Material | Stainless Steel |
| Voltage | 230 volts |
| Electrical | 230 volts |
| Warranty | 6 |
| Temperature | 4 drgree |
| Dimension | 6 ft hight 1 Meter x 1 Meter |
| Capacity | 340 kg |
We are Leading Supplier of Wafer Vending Machine for our valuable client in terms of quality and satisfaction. you can put wafers , chocolate, chips , cold rings , and the payment systems are Cash payment - you can buy products with cash payments , Cashless also available means you can buy products with UPI - QR code scann with mobile also ,
Additional Information: